Sign In | Join Free | My rc363.com |
|
Brand Name : HANJIU
Model Number : BMER
Certification : CE
Place of Origin : China
MOQ : 1 Pieces
Price : Contact seller to ask
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000 pieces per year
Delivery Time : 35 work days
Packaging Details : Box, Pallet
Item : Harvester Components
Type : Low Speed High Torque Motor
Direction : Clockwise
Speed : 250/315 Rpm
Flow : 80/95 LPM
Torque : 810/930/1120NM
Mounting : 4 Bolt
Port : SAE
Shaft : Long 1 1/4'' Keyed
Application : John Deere
Harvester Shaker Hydraulic Motor 4 bolt Flange, 31.75 Keyed Shaft, SAE Port
This Hydraulic motor is applied to the Combine Harvester and for it's shaker systems
This hydraulic motor applied from tough sugarcane surrenders to tougher hydraulic harvester
No matter what model you need, what size, what installation method, I can provide
And has a price performance leading position
Item
Harvester Components
Type
Low Speed High Torque Motor
Direction
Clockwise
Speed
250/315 Rpm
Flow
80/95 LPM
Torque
810/930/1120NM
Mounting
4 Bolt
Port
SAE
Shaft
Long 1 1/4'' Keyed
Application
John Deere
Main Specificaion
Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
Related Products:
![]() |
4 Bolt Flange 31.75 Keyed Shaft SAE Port Harvester Shaker Orbit Hydraulic Motor Images |